26 places · NAICS 236118
Contractor leads by city and state
Remodeling clients want to see past projects before they call, so a contractor with no portfolio online is easy to pass over. Pick a place to see how many contractors the Census counts there. Packs start at 250 for $59.
Contractors by place
| Place | NAICS | Census establishments (2023) | Our research so far |
|---|---|---|---|
| Houston | 236118 | 1,419 | — |
| Dallas | 236118 | 1,851 | — |
| Phoenix | 236118 | 1,480 | — |
| Atlanta | 236118 | 2,238 | — |
| Chicago | 236118 | 5,230 | — |
| Los Angeles | 236118 | 5,124 | — |
| Washington DC Metro | 236118 | 2,993 | — |
| Philadelphia | 236118 | 3,149 | — |
| Miami | 236118 | 2,827 | — |
| Boston | 236118 | 3,263 | — |
| San Francisco | 236118 | 2,924 | — |
| Detroit | 236118 | 1,621 | — |
| Seattle | 236118 | 2,882 | — |
| Minneapolis | 236118 | 2,078 | — |
| San Diego | 236118 | 1,691 | — |
| Austin | 236118 | 843 | — |
| Nashville | 236118 | 651 | — |
| Charlotte | 236118 | 988 | — |
| Tampa | 236118 | 1,274 | — |
| Portland | 236118 | 1,469 | — |
| Las Vegas | 236118 | 486 | — |
| Orlando | 236118 | 1,443 | — |
| San Antonio | 236118 | 503 | — |
| Baltimore | 236118 | 1,483 | — |
| Sacramento | 236118 | 1,094 | — |
| Denver Metro | 236118 | 1,410 | — |
Census figures: U.S. Census Bureau, County Business Patterns 2023. County Business Patterns counts establishments with paid employees, so owner-only businesses are not in the count. “Our research so far” is our own count of qualified businesses.
More on this niche: how to find home services website design clients. All niches: leads by niche and city.
Prospecting guides: how to find businesses with bad websites and how to get Google Business Profile clients. Selling SEO? Buy SEO leads researched for the gap you fix, from 250 for $59 (pricing).
Get contractors in your city as a prospect pack
One-time packs: 250 for $59 (about 24¢ each), 500 for $99 or 1,000 for $179. Pick your niche and your city or state when you order.
— The Prospect Signal Team