26 places · NAICS 561730
Landscaper leads by city and state
Landscaping is seasonal and local, so owners who rely on referrals often have an old site or none at all. Pick a place to see how many landscapers the Census counts there. Packs start at 250 for $59.
Landscapers by place
| Place | NAICS | Census establishments (2023) | Our research so far |
|---|---|---|---|
| Houston | 561730 | 1,077 | — |
| Dallas | 561730 | 1,642 | — |
| Phoenix | 561730 | 1,224 | — |
| Atlanta | 561730 | 1,908 | — |
| Chicago | 561730 | 3,803 | — |
| Los Angeles | 561730 | 2,038 | — |
| Washington DC Metro | 561730 | 1,733 | — |
| Philadelphia | 561730 | 2,642 | — |
| Miami | 561730 | 2,293 | — |
| Boston | 561730 | 2,876 | — |
| San Francisco | 561730 | 1,169 | — |
| Detroit | 561730 | 1,711 | — |
| Seattle | 561730 | 1,583 | — |
| Minneapolis | 561730 | 1,605 | — |
| San Diego | 561730 | 943 | — |
| Austin | 561730 | 652 | — |
| Nashville | 561730 | 690 | — |
| Charlotte | 561730 | 1,103 | — |
| Tampa | 561730 | 1,426 | — |
| Portland | 561730 | 991 | — |
| Las Vegas | 561730 | 473 | — |
| Orlando | 561730 | 1,276 | — |
| San Antonio | 561730 | 472 | — |
| Baltimore | 561730 | 966 | — |
| Sacramento | 561730 | 757 | — |
| Denver Metro | 561730 | 1,005 | — |
Census figures: U.S. Census Bureau, County Business Patterns 2023. County Business Patterns counts establishments with paid employees, so owner-only businesses are not in the count. “Our research so far” is our own count of qualified businesses.
More on this niche: how to find home services website design clients. All niches: leads by niche and city.
Prospecting guides: how to find businesses with bad websites and how to get Google Business Profile clients. Selling SEO? Buy SEO leads researched for the gap you fix, from 250 for $59 (pricing).
Get landscapers in your city as a prospect pack
One-time packs: 250 for $59 (about 24¢ each), 500 for $99 or 1,000 for $179. Pick your niche and your city or state when you order.
— The Prospect Signal Team