26 places · NAICS 541110
Law firm leads by city and state
People hiring a lawyer read practice-area pages and attorney bios before they reach out, so a thin site costs consultations. Pick a place to see how many law firms the Census counts there. Packs start at 250 for $59.
Law firms by place
| Place | NAICS | Census establishments (2023) | Our research so far |
|---|---|---|---|
| Houston | 541110 | 3,867 | — |
| Dallas | 541110 | 3,969 | — |
| Phoenix | 541110 | 2,339 | — |
| Atlanta | 541110 | 4,050 | — |
| Chicago | 541110 | 5,865 | — |
| Los Angeles | 541110 | 11,330 | — |
| Washington DC Metro | 541110 | 3,508 | — |
| Philadelphia | 541110 | 3,246 | — |
| Miami | 541110 | 8,554 | — |
| Boston | 541110 | 2,967 | — |
| San Francisco | 541110 | 2,984 | — |
| Detroit | 541110 | 2,130 | — |
| Seattle | 541110 | 2,146 | — |
| Minneapolis | 541110 | 1,570 | — |
| San Diego | 541110 | 2,536 | — |
| Austin | 541110 | 1,524 | — |
| Nashville | 541110 | 801 | — |
| Charlotte | 541110 | 1,078 | — |
| Tampa | 541110 | 2,361 | — |
| Portland | 541110 | 1,440 | — |
| Las Vegas | 541110 | 1,324 | — |
| Orlando | 541110 | 1,750 | — |
| San Antonio | 541110 | 1,188 | — |
| Baltimore | 541110 | 1,403 | — |
| Sacramento | 541110 | 1,194 | — |
| Denver Metro | 541110 | 2,094 | — |
Census figures: U.S. Census Bureau, County Business Patterns 2023. County Business Patterns counts establishments with paid employees, so owner-only businesses are not in the count. “Our research so far” is our own count of qualified businesses.
More on this niche: how to find law firm website design clients. All niches: leads by niche and city.
Prospecting guides: how to find businesses with bad websites and how to get Google Business Profile clients. Selling SEO? Buy SEO leads researched for the gap you fix, from 250 for $59 (pricing).
Get law firms in your city as a prospect pack
One-time packs: 250 for $59 (about 24¢ each), 500 for $99 or 1,000 for $179. Pick your niche and your city or state when you order.
— The Prospect Signal Team